| Map # |
MHC # |
Street | Street # |
Historic Name | Date | Style | Type | Status | |
| 1 | Asbury Avenue | 4 | House shed shed |
c. 2000 c. 1980 c. 1980 |
Astylistic | B B B |
NC NC NC |
||
| 2 | Asbury Avenue | 11 | 1900 | Victorian Gothic | B | C | |||
| 3 | Asbury Avenue | 19 | c. 1990 | Astylistic | B | NC | |||
| 4 | Asbury Avenue | 21 | Cottage shed |
1900 c. 1930 |
Victorian Gothic | B B |
C C |
||
| 5 | Asbury Avenue | 27 | Cottage shed |
c. 2000 c. 1960 |
Astylistic | B B |
NC NC |
||
| 6 | Asbury Avenue | 31 | c. 1915 | Altered | B | C | |||
| 7 | Asbury Avenue | Garage | c. 1970 | Astylistic | B | NC | |||
| 8 | Asbury Avenue | Barn | c. 1885 | Vernacular | B | C | |||
| 9 | Asbury Street | 354 | House shed |
c. 1965 c. 1980 |
Astylistic | B B |
NC NC |
||
| 10 | Asbury Street | 356 | c. 1980 | Astylistic | B | NC | |||
| 11 | Asbury Street | 358 | c. 1965 | Astylistic | B | NC | |||
| 12 | Asbury Street | 424 | c. 1970 | Astylistic | B | NC | |||
| 13 | Asbury Street | 426 | c. 1970 | Astylistic | B | NC | |||
| 14 | Baker Avenue | 3 | King Cottage | 1872 | Victorian Gothic | B | C | ||
| 15 | Baker Avenue | 8 | Theophilus H. Lewis Cottage | 1872 | Victorian Gothic | B | C | ||
| 16 | Central Avenue | 4 | Mrs. E. Downing Cottage | 1871 | Victorian Gothic | B | C | ||
| 17 | Central Avenue | 5 | Thomas P. Richardson Cottage | 1873 | Victorian Gothic | B | C | ||
| 18 | Central Avenue | 8 | James N. Lindsey Cottage | 1871 | Victorian Gothic | B | C | ||
| 19 | Central Avenue | 9 | D. Clarke Cottage | 1873 | Italianate | B | C | ||
| 20 | Central Avenue | 12 | William & Mary Childs Cottage | 1871 | Victorian Gothic | B | C | ||
| 21 | Central Avenue | 15 | Fred Wilcomb Cottage | 1873 | Victorian Gothic | B | C | ||
| 22 | Central Avenue | 19 | Dodge Archer Cottage | 1873 | Victorian Gothic | B | C | ||
| 23 | Central Avenue | 23 | c. 1880 | Victorian Gothic | B | C | |||
| 24 | Central Avenue | 26 | Charlestown Cook House | c. 1880 | Vernacular | B | C | ||
| 25 | Central Avenue | 29 | Mr. & Mrs. Charles Cummings Cottage | 1899 | Italianate | B | C | ||
| 26 | Central Avenue | 32 | c. 1880 | Vernacular | B | C | |||
| 27 | Central Avenue | 37 | E. Perkins Cottage | 1882 | Victorian Gothic | B | C | ||
| 28 | Central Avenue | 43 | W. M. Shedd Cottage | 1883 | Victorian Gothic | B | C | ||
| 29 | Central Avenue | 45 | J.W. Leary Cottage | 1871 | Victorian Gothic | B | C | ||
| 30 | Central Avenue | 51 | Charles Ingersoll Cottage | 1872 | Vernacular | B | C | ||
| 31 | Clark Avenue | 4 | Mrs. H. E. Avery Cottage | c. 1872 | Victorian Gothic | B | C | ||
| 32 | Clark Avenue | 8 | George Barker Cottage | 1872 | Victorian Gothic | B | C | ||
| 33 | Clark Avenue | 9 | Charles R. Tuck Cottage | 1873 | Victorian Gothic | B | C | ||
| 34 | Clark Avenue | 11 | A. Hobbs Cottage | 1874 | Vernacular | B | C | ||
| 35 | Clark Avenue | 16 | Columbus Moulton Cottage shed |
1872 c. 1970 |
Italianate | B B |
C NC |
||
| 36 | Clark Avenue | 18 | W.W. Redding Cottage | 1872 | Italianate | B | C | ||
| 37 | Essex Avenue | 2 | c. 1920 | B | C | ||||
| 38 | Essex Avenue | 3 | Cottage shed |
c. 1878 c. 1980 |
Victorian Gothic | B B |
C NC |
||
| 39 | Essex Avenue | 7 | 1900 | Vernacular | B | C | |||
| 40 | Essex Avenue | 9 | Franklin J. Stratton Cottage | 1892 | Queen Anne | B | C | ||
| 41 | Essex Avenue | 11 | c. 1950 | Astylistic | B | C | |||
| 42 | Essex Avenue | 13 | c. 1950 | Astylistic | B | C | |||
| 43 | Essex Avenue | 14 | Cottage shed |
c. 1980 c. 1980 |
Astylistic | B B |
NC NC |
||
| 44 | Essex Avenue | 15 | c. 1950 | Astylistic | B | C | |||
| 45 | Essex Avenue | 17 | c. 1950 with adds. | Altered | B | NC | |||
| 46 | Essex Avenue | 21 | c. 1950 | Altered | B | C | |||
| 47 | Hamlin Avenue | 11 | M. J. Downs Cottage shed |
1885 c. 1970 |
Vernacular | B B |
C NC |
||
| 48 | Hamlin Avenue | 20 | Cottage shed shed |
c. 1975 c. 1990 c. 1980 |
Astylistic | B B B |
NC NC NC |
||
| 49 | Hamlin Avenue | 22 | c. 1950 | Vernacular | B | C | |||
| 50 | Hamlin Avenue | 24 | Cottage shed |
c. 1960 c. 1970 |
Altered | B B |
NC NC |
||
| 51 | Haven Avenue | 1 | Charles E. Tarr Cottage | 1895 | Victorian Gothic | B | C | ||
| 52 | Haven Avenue | 2 | c. 1965 | Astylistic | B | NC | |||
| 53 | Haven Avenue | 3 | c. 1910 | Queen Anne | B | C | |||
| 54 | Haven Avenue | 7 | S. B. Hart Cottage shed |
1889 c. 1950 |
Victorian Gothic |
B B |
C NC |
||
| 55 | Haven Avenue | 9 | Cottage shed |
c 1880;c. 1990 c. 1970 |
Altered | B B |
NC NC |
||
| 56 | Haven Avenue | 10 | Cottage shed |
c. 1880 c. 1990 |
Victorian Gothic | B B |
C NC |
||
| 57 | Hedding Avenue | 8 | Francis Flagg Cottage | 1872 | Victorian Gothic | B | C | ||
| 58 | Hedding Avenue | 11 | House shed |
c. 1980 c. 1985 |
Astylistic | B B |
NC NC |
||
| 59 | Hedding Avenue | 17 | c. 1960 | Vernacular | B | C | |||
| 60 | Hedding Avenue | 20 | c. 1950 | Vernacular | B | C | |||
| 61 | Kingsley Avenue | 5 | c. 1871 | Vernacular | B | C | |||
| 62 | Kingsley Avenue | 6 | Leland Cottage | 1872 | Vernacular | B | C | ||
| 63 | Kingsley Avenue | 8 | Rev. A.J. Hall Cottage | 1872 | Italianate | B | C | ||
| 64 | Kingsley Avenue | 9 | Cardell Cottage | 1871 | Vernacular | B | C | ||
| 65 | Kingsley Avenue | 12 | Stark Cottage | 1872 | Italianate | B | C | ||
| 66 | Kingsley Avenue | 16 | Atkins Cottage | 1871 | Italianate | B | C | ||
| 67 | Kingsley Avenue | 29 | c. 1873 | Victorian Gothic | B | C | |||
| 68 | Lee Park | 2 | 1871 | Altered | B | C | |||
| 69 | Lee Park | 6 | Cottage shed |
Unknown c. 1970 |
Altered | B B |
NC NC |
||
| 70 | Lee Park | 10 | Cottage shed |
c. 1871 c. 1980 |
Victorian Gothic | B B |
C NC |
||
| 71 | Lee Park | 14 | c. 1871 | Vernacular | B | C | |||
| 72 | Lee Park | 18 | Horace Brown Cottage shed |
1873 c. 1970 |
Victorian Gothic | B B |
C NC |
||
| 73 | Lee Park | 22 | c. 1871 | Second Empire | B | C | |||
| 74 | Lee Park | 24 | c. 1871 | Altered | B | NC | |||
| 75 | Lee Park | 26 | c. 1875 | Victorian Gothic | B | C | |||
| 76 | Lee Park | Tabernacle | 1894 | Vernacular | B | C | |||
| 77 | Lee Park | Chapel | 1884 | Queen Anne | B | C | |||
| 78 | Lee Park | L.C. Bates Memorial Library | 1910 | Craftsman | B | C | |||
| 79 | Lee Park | Bakery | c. 1900 | Vernacular | B | C | |||
| 80 | Lee Park | Restrooms | c. 1940 | Astylistic | B | C | |||
| 81 | Maple Avenue | 2 | Helen E. Welch Cottage | 1895 | Victorian Gothic | B | C | ||
| 82 | Maple Avenue | 6 | George & Annie Oakes Cottage shed shed |
1898 c. 1970 c. 1960 |
Victorian Gothic | B B B |
C NC NC |
||
| 83 | Maple Avenue | 8 | George Stanley Cottage shed |
1898 c. 1990 |
Victorian Gothic | B B |
C NC |
||
| 84 | Merrill Avenue | 2 | c. 1872 | Vernacular | B | C | |||
| 85 | Merrill Avenue | 5 | Ezra D. Winslow Cottage | 1871 | Victorian Gothic | B | C | ||
| 86 | Merrill Avenue | 12 | A.P. Rollins Cottage shed |
1872 c. 1950 |
Italianate | B B |
C C |
||
| 87 | McClintock Avenue | 8 | Harriet E. Currant Cottage | 1893 | Italianate | B | C | ||
| 88 | McClintock Avenue | 9 | Cottage shed |
c. 1874 c. 1970 |
Vernacular | B B |
C NC |
||
| 89 | McClintock Avenue | 11 | Mrs. A. L. Prouty Cottage | 1879 | Italianate | B | C | ||
| 90 | McClintock Avenue | 14 | Unknown | Altered | B | NC | |||
| 91 | McClintock Avenue | 15 | c. 1874 | Vernacular | B | C | |||
| 92 | Morris Avenue | 20 | E. S. Rose Cottage | 1883 | Vernacular | B | C | ||
| 93 | Morris Avenue | 22 | Timothy B. Ross Cottage | 1879 | Vernacular | B | C | ||
| 94 | Morris Avenue | 26 | 1902 | Second Empire | B | C | |||
| 95 | Morris Avenue | 61 | c. 1910 | Bungalow | B | C | |||
| 96 | Mount Zion Avenue | 1 | Henry H. Chandler Cottage | 1871 | Italianate | B | C | ||
| 97 | Mount Zion Avenue | 2 | John D. Kidder Cottage | 1871 | Italianate | B | C | ||
| 98 | Mount Zion Avenue | 6 | Stevens Cottage | 1872 | Victorian Gothic | B | C | ||
| 99 | Mount Zion Avenue | 7 | William N. Learned Cottage | 1873 | Italianate | B | C | ||
| 100 | Mount Zion Avenue | 10 | Chase Cottage | 1873 | Victorian Gothic | B | C | ||
| 101 | Mount Zion Avenue | 11 | James Blaisdell Cottage | 1872 | Italianate | B | C | ||
| 102 | Mount Zion Avenue | 14 | Joseph E. Hodgkins Cottage | 1873 | Vernacular | B | C | ||
| 103 | Mount Zion Avenue | 23 | John Moulton Cottage | 1871 | Victorian Gothic | B | C | ||
| 104 | Mount Zion Avenue | 27 | H. Hurd Cottage | 1871 | Victorian Gothic | B | C | ||
| 105 | Mount Zion Avenue | 28 | Sherman Stone Cottage | 1873 | Italianate | B | C | ||
| 106 | Mount Zion Avenue | 29 | Benjamin T. Norris Cottage | 1872 | Vernacular | B | C | ||
| 107 | Mudge Avenue | 5 | J. Musso Cottage | 1871 | Victorian Gothic | B | C | ||
| 108 | Mudge Avenue | 11 | George B. Parrott Cottage | 1871 | Italianate | B | C | ||
| 109 | Mudge Avenue | 13 | J.L. Lewis Cottage | 1870 | Vernacular | B | C | ||
| 110 | Mudge Avenue | 16 | c. 1870 | Victorian Gothic | B | C | |||
| 111 | Mudge Avenue | 17 | George L. Babb Cottage | 1871 | Victorian Gothic | B | C | ||
| 112 | Mudge Avenue | 24 | Charles W. Peterson Cottage (2) | 1872 | Victorian Gothic | B | C | ||
| 113 | Mudge Avenue | 26 | Charles W. Peterson Cottage (1) | 1871 | Vernacular | B | C | ||
| 114 | Mudge Avenue | 27 | Blaisdell Cottage | 1871 | Victorian Gothic | B | C | ||
| 115 | Mudge Avenue | 28 | Abram D. Wait Cottage | 1871 | Victorian Gothic | B | C | ||
| 116 | Mudge Avenue | 32 | E. W. Pratt Cottage | 1876 | Victorian Gothic | B | C | ||
| 117 | Mudge Avenue | 33 | George Wright Cottage | 1870 | Victorian Gothic | B | C | ||
| 118 | Mudge Avenue | 35 | F. Furber Cottage | 1876 | Victorian Gothic | B | C | ||
| 119 | Mudge Avenue | 36 | Henry Damon Cottage shed |
1871 c. 1980 |
Victorian Gothic | B B |
C NC |
||
| 120 | Mudge Avenue | 39 | T. C. Halloway Cottage | 1893 | Italianate | B | C | ||
| 121 | Mudge Avenue | 46 | Lemuel L. Katon Cottage | 1873 | Victorian Gothic | B | C | ||
| 122 | Mudge Avenue | 50 | Rev. Samuel Jackson Cottage | 1873 | Victorian Gothic | B | C | ||
| 123 | Mudge Avenue | 51 | J. Norwood Cottage shed |
1875 c. 1980 |
Victorian Gothic | B B |
C NC |
||
| 124 | Mudge Avenue | 55 | Quinby Cottage | 1873 | Vernacular | B | C | ||
| 125 | Mudge Avenue | 57 | Mrs. Rachel A. Smith Cottage | 1882 | Greek Revival | B | C | ||
| 126 | Mudge Avenue | 62 | c. 1880 | Vernacular | B | C | |||
| 127 | Oak Avenue | 4 | Cottage shed |
c. 1980 c. 1990 |
Astylistic | B B |
NC NC |
||
| 128 | Pleasant Avenue | Gates | c. 1890 | None | S | C | |||
| 129 | Pleasant Avenue | Concrete Steps | c. 1890 | None | S | C | |||
| 130 | Pleasant Avenue | 1 | Joseph F. Dodge House/ Superintendent's Cottage |
c. 1830 | Greek Revival | B | C | ||
| 131 | Pleasant Avenue | 3 | Post Office | 1878 | Victorian Gothic | B | C | ||
| 132 | Pleasant Avenue | 5 | Cottage shed |
c. 1960 c. 1960 |
Astylistic | B B |
NC NC |
||
| 133 | Pleasant Avenue | 6 | H. S. Cassidy Cottage | 1899 | Italianate | B | C | ||
| 134 | Pleasant Avenue | 14 | Cottage shed |
c. 1980 c. 1970 |
Astylistic | B B |
NC NC |
||
| 135 | Pleasant Avenue | 18 | c. 1880 | Vernacular | B | C | |||
| 136 | Pleasant Avenue | 19 | Cottage shed |
c. 1960 c. 1970 |
Astylistic | B B |
NC NC |
||
| 137 | Pleasant Avenue | 23 | c. 1965 | Astylistic | B | NC | |||
| 138 | Pleasant Avenue | 35 | Dining Hall | 1900 | Vernacular | B | C | ||
| 139 | Robson Circle | 51 | c. 1970 | Astylistic | B | NC | |||
| 140 | Robson Circle | 77 | Cottage shed |
c. 1960 c. 1980 |
Altered | B B |
NC NC |
||
| 141 | Simpson Avenue | 7 | P.M. Sanborn Cottage | 1871 | Vernacular | B | C | ||
| 142 | Simpson Avenue | 8 | W.W. Shepperd Cottage | c. 1870 | Vernacular | B | C | ||
| 143 | Skinner Avenue | 1 | Mrs. A. Rutherford Cottage | 1886 | Victorian Gothic | B | C | ||
| 144 | Skinner Avenue | 3 | Cottage shed |
Unknown c. 1970 |
Altered | B B |
NC NC |
||
| 145 | Skinner Avenue | 4 | W. H. Hodgkins Cottage | 1893 | Victorian Gothic | B | C | ||
| 146 | Skinner Avenue | Swedish Tabernacle (aka Fletcher Hall) |
c. 1920 | Vernacular | B | C | |||
| 147 | Sunnyside Avenue | 5 | c. 1970 | Astylistic | B | NC | |||
| 148 | Sunnyside Avenue | 41 | Swampscott House | c. 1875 | Vernacular | B | C | ||
| 149 | The Circle | The Stand | c. 1865 | Victorian Gothic | S | C | |||
| 150 | The Circle | Pine Grove Seating Area | 1859 | None | Site | C | |||
| 151 | The Circle | Wakefield House | c. 1875 | Altered | B | C | |||
| 152 | The Circle | Committee's Building (aka Arts & Crafts Building) |
c. 1865 | Victorian Gothic | B | C | |||
| 153 | The Circle | Lynn Common House (aka Jesse Lee Hall) |
c. 1875 | Victorian Gothic | B | C | |||
| 154 | The Circle | Tapleyville (Danvers) House (aka Wesley House) |
1904 | Vernacular | B | C | |||
| 155 | The Circle | East Boston House (aka Johnson House) |
c. 1875 | Victorian Gothic | B | C | |||
| 156 | Thompson Avenue | 3 | Rev. John Chapin Cottage | 1882 | Victorian Gothic | B | C | ||
| 157 | Thompson Avenue | 4 | c. 1874 | Altered | B | C | |||
| 158 | Thompson Avenue | 5 | Mr. & Mrs. Wakeman Davis Cottage | 1874 | Vernacular | B | C | ||
| 159 | Thompson Avenue | 9 | R. Sanderson Cottage | 1871 | Italianate | B | C | ||
| 160 | Thompson Avenue | 12 | Rev. Edward A. Manning Cottage | 1871 | Italianate | B | C | ||
| 161 | Thompson Avenue | 16 | William Burrows Cottage | 1871 | Victorian Gothic | B | C | ||
| 162 | Thompson Avenue | 17 | Rev. J. F. Mears Cottage | 1874 | Second Empire | B | C | ||
| 163 | Thompson Avenue | 18 | Joseph H. Bowen Cottage | 1872 | Italianate | B | C | ||
| 164 | Thompson Avenue | 26 | F. D. Snow Cottage | 1893 | Vernacular | B | C | ||
| 165 | Thompson Avenue | 30 | F. Ball Cottage | 1886 | Vernacular | B | C | ||
| 166 | Wesley Park | 1 | c. 1871 | Victorian Gothic | B | C | |||
| 167 | Wesley Park | 3 | c. 1874 | Second Empire | B | C | |||
| 168 | Wesley Park | 5 | 1879 | Victorian Gothic | B | C | |||
| 169 | Wesley Park | 9 | c. 1880 | Victorian Gothic | B | C | |||
| 170 | Wesley Park | 11 | c. 1872 | Victorian Gothic | B | C | |||
| 171 | Wesley Park | 18 | A. F. Breed Cottage | 1873 | Victorian Gothic | B | C | ||
| 172 | Recreation Area | Playground | c. 1980 | S | NC | ||||
| 173 | Recreation Area | Baseball Field | c. 1960 | Site | |||||
| 174 | Recreation Area | Wading Pool | c. 1960 | None | S | NC | |||
| 175 | Recreation Area | Willis P. Miller Pool | 2002 | None | S | NC | |||
| 176 | Recreation Area | Bath House | c. 1960 | Astylistic | B | NC | |||
| 177 | Recreation Area | Tennis/Basketball Court | c. 1965 | S | NC | ||||